arrow_back View All Dates
07:30 BST
09:00 BST
09:26 BST
09:42 BST
09:48 BST
10:04 BST
10:10 BST
10:26 BST
10:42 BST
10:45 BST
11:15 BST
Scaling GPU Clusters Without Melting Down! - Alay Patel & Ryan Hallisey, NVIDIA Level 1 | Hall Entrance S10 | Room A
Dapr + Score: Mixing the Perfect Cocktail for an Enhanced Developer Experience - Mathieu Benoit, Humanitec & Kendall Roden, Diagrid Level 1 | Hall Entrance N10 | Room H
A Comparative Analysis of Kueue, Volcano, and YuniKorn - Wei Huang, Apple & Shiming Zhang, DaoCloud Level 1 | Hall Entrance N10 | Room G
"Izzy Saves the Birthday" - A Story-Driven Live Demo Exploring the Magic of Service Mesh - Lin Sun, solo.io & Faseela Kundattil, Ericsson Software Technology Level 1 | Hall Entrance N10 | Room F
Stateful Superpowers: Explore High Performance and Scaleable Stateful Workloads on K8s - Alex Chircop & Chris Milsted, Akamai Level 1 | Hall Entrance S10 | Room D
Advancements in AI/ML Inference Workloads on Kubernetes From WG Serving and Ecosystem Projects - Yuan Tang, Red Hat & Eduardo Arango Gutierrez, NVIDIA Level 3 | ICC Capital Suite 7-9
OpenFeature Update From the Maintainers - Thomas Poignant, Adevinta & Lukas Reining, codecentric AG Level 3 | ICC Capital Suite 10-12
OpenTelemetry Project Update - Daniel Gomez Blanco, Skyscanner; Severin Neumann, Independent; Alolita Sharma, Apple; Trask Stalnaker, Microsoft; Pablo Baeyens, Datadog Level 3 | ICC Capital Suite 14-16
Prometheus 3.0 Has Released – Deep Dive Into Features and Roadmap - Richard Hartman, Grafana Labs Platinum Suite | Level 3 | Room 1-2
Rook: Intro and Deep Dive With Ceph Storage - Travis Nielsen, Blaine Gardner & Madhu Rajanna, IBM, Artem Torubarov & Deepika Upadhyay, Clyso Platinum Suite | Level 3 | Room 3-4
First Day Foresight: Anomaly Detection for Observability - Prashant Gupta & Kruthika Prasanna Simha, Apple Level 1 | Hall Entrance N10 | Room E
Taking Care of Your Control Plane With API Priority and Fairness and Resource Quotas - Matteo Ruina & Ayaz Badouraly, Datadog Level 1 | Hall Entrance S10 | Room C
Dashboards & Dragons: Crafting SLOs To Tame the AI Platform Chaos - Alexa Griffith & Ankita Chaudhari, Bloomberg Level 1 | Hall Entrance S10 | Room B
Lessons Learned From Architecting the Highest-scale Operational Systems in the World - Artur Bergman, Fastly Level 0 | ICC Capital Hall | Room 2
Tutorial: Exploring Multi-Tenant Kubernetes APIs and Controllers With Kcp - Robert Vasek, Clyso GmbH; Nabarun Pal, Broadcom; Varsha Narsing, Red Hat; Marko Mudrinic, Kubermatic GmbH; Mangirdas Judeikis, Cast AI... Level 1 | Hall Entrance N11
🚨 Contribfest: Contribution Guide and Workshop: Help Us Improve the Prometheus Ecosystem! Level 3 | ICC Capital Suite 17
🚨 Contribfest: Kyverno - Let's Automate SecOps With Policy as Code! Level 3 | ICC Capital Suite 1
12:00 BST
Slinky: Slurm in Kubernetes, Performant AI and HPC Workload Management in Kubernetes - Marlow Warnicke (Weston) & Tim Wickberg, SchedMD Level 1 | Hall Entrance S10 | Room A
From 0 To Production-Grade With Kubernetes Native Development - Thomas Vitale, Systematic & Kevin Dubois, Red Hat Level 1 | Hall Entrance N10 | Room H
KubeEdge Graduation Journey: Creating a Diverse and Collaborative Open Source Community From Scratch - Yue Bao, Huawei & Hongbing Zhang, DaoCloud Level 1 | Hall Entrance N10 | Room G
Explain How Kubernetes Works With GPU Like I’m 5 - Carlos Santana, AWS Level 1 | Hall Entrance N10 | Room F
Streamlined Efficiency: Unshackling Kubernetes Image Volumes for Rapid AI Model and Dataset Loading - Esteban Rey, Microsoft & Yifan Yuan, AlibabaCloud Level 1 | Hall Entrance S10 | Room D
KEDA: Unlocking Advanced Event-Driven Scaling for Kubernetes - Zbynek Roubalik, Kedify & Jorge Turrado, SCRM Lidl International Hub Platinum Suite | Level 3 | Room 3-4
SIG Instrumentation Introduction and Deep Dive - Damien Grisonnet & Pranshu Srivastava, Red Hat; Yongrui Lin & Richa Banker, Google Level 3 | ICC Capital Suite 7-9
Standardizing CI/CD Observability With OpenTelemetry: Insights From the CI/CD Observability SIG - Dotan Horovits, OpenObservability Talks & Adriel Perkins, Liatrio Level 3 | ICC Capital Suite 10-12
Wasm I Right or Wasm I Wrong? a Review of the Wasm Ecosystem - Taylor Thomas, Cosmonic & David Justice, Microsoft Level 3 | ICC Capital Suite 14-16
What's New With Kubectl and Kustomize … and How You Can Help! - Eddie Zaneski, Defense Unicorns; Marly Salazar, Integral Ad Science; Maciej Szulik, Defense Unicorns Platinum Suite | Level 3 | Room 1-2
Expanding eBPF’s Reach: From Batteries-Included Auto-Instrumentation To E2E Observability Pipelines - Dom Del Nano, Cosmic Level 1 | Hall Entrance N10 | Room E
Taming 50 Billion Time Series: Operating Global-Scale Prometheus Deployments on Kubernetes - Orcun Berkem & Alan Protasio, AWS Level 1 | Hall Entrance S10 | Room C
Day-2’000 - Migration From Kubeadm+Ansible To ClusterAPI+Talos: A Swiss Bank’s Journey - Clément Nussbaumer, PostFinance Level 1 | Hall Entrance S10 | Room B
Leveraging Internal Knowledge: Building AiKA at Spotify - Majd Salman & Jofre Mateu Matesanz, Spotify Level 0 | ICC Capital Hall | Room 2
12:30 BST
13:30 BST
🪧 Poster Session: A New Approach To Cluster Infrastructure Management for Kubernetes Service Providers - Pascal Fries & Sascha Rauch, ATIX AG Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Catch More Hackers With Koney: Automated Honeytokens for Cloud Native Apps - Mario Kahlhofer, Dynatrace & Matteo Golinelli, University of Trento Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Effortlessly Build High-Performance AI/ML Pipelines With Accelerator Chaining and K8s Native Tech - Kazuki Yamamoto, NTT & Derek Wang, Intuit Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Enhancing Research and Data Delivery With the Data Delivery System (DDS) - Álvaro Revuelta M., SciLifeLab Data Centre & Valentin Georgiev, Uppsala Universtet Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Extensible Kubernetes CRDs Via Inheritance for Modularity and Reuse - Nik Dijkema & Mostafa Hadadian, University of Groningen Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Helmless: Fast Serverless Deployments Without the Overhead of Kubernetes and Terraform - Michael Reichenbach, 1KOMMA5° Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Introducing the Last Level Cache Alignment Feature in Kubernetes for Performance Optimization - Charles Wong, AMD Level 1 | Hall Entrances S8 - S9, N8 - N9
14:30 BST
Scaling To Thousands of GPUs With Ease: Multi-Region Large Model Training on Kubernetes - Yongxi Zhang, Meng Duan & Rongrong Wu, China Mobile Level 1 | Hall Entrance S10 | Room A
Building WebAssembly Like It's 2011 - David Justice, Microsoft Level 1 | Hall Entrance N10 | Room H
Navigating the Waters: Balancing Open Source Activities in Corporate Environments - Kim McMahon, Sidero Labs & Amanda Katona, NetApp Instaclustr Level 1 | Hall Entrance N10 | Room G
Choose Your Own Adventure: The Dignified Pursuit of a Developer Platform - Whitney Lee, CNCF Ambassador & Viktor Farcic, Upbound Level 1 | Hall Entrance N10 | Room F
The Future of Data on Kubernetes: From Database Management To AI Foundation - Melissa Logan, Constantia; Nimisha Mehta, Confluent; Gabriele Bartolini, EDB; Akshay Ram, Google Level 1 | Hall Entrance S10 | Room D
A Practical Guide To Kubernetes Policy as Code - Jim Bugwadia, Nirmata; Rita Zhang, Microsoft; Andy Suderman, Fairwinds; Joe Betz, Google Level 3 | ICC Capital Suite 7-9
Cloud Native Storage and Data: The CNCF Storage TAG Projects, Technology & Landscape - Raffaele Spazzoli, Red Hat; Alex Chircop, Akamai Level 3 | ICC Capital Suite 10-12
Enhancing CRI-O With CDI: Streamlining Device Integration in Kubernetes - Harshal Patil, Red Hat Level 3 | ICC Capital Suite 14-16
Mastering Efficiency in Argo CD: Scaling Smarter, Not Costlier - Alexander Matyushentsev, Akuity Platinum Suite | Level 3 | Room 1-2
Scalable DNS With CoreDNS Plugins: A Deep Dive - Yong Tang, Ivanti & John Belamaric, Google Platinum Suite | Level 3 | Room 3-4
Enhancing Database Observability With OpenTelemetry - Marylia Gutierrez, Grafana Labs Level 1 | Hall Entrance N10 | Room E
Superpowers for Humans of Kubernetes: How K8sGPT Is Transforming Enterprise Ops - Alex Jones, AWS & Anais Urlichs, JP Morgan Chase Level 1 | Hall Entrance S10 | Room C
Don't Write Controllers Like Charlie Don't Does: Avoiding Common Kubernetes Controller Mistakes - Nick Young, Isovalent at Cisco Level 1 | Hall Entrance S10 | Room B
Many Cooks, One Platform: Balancing Ownership and Contribution for the Perfect Broth - Lian Li, lianmakesthings Level 0 | ICC Capital Hall | Room 2
Trust No One: Secure Storage With Confidential Containers - Aurélien Bombo, Microsoft Level 0 | ICC Auditorium
Tutorial: "Working Code Wins": Win Big With a Cloud Native Hackathon Starter Pack - Phill Morton, The Access Group & Abby Bangser, Syntasso Level 1 | Hall Entrance N11
🚨 Contribfest: Dive Into Cert-manager and Start Contributing! Level 3 | ICC Capital Suite 1
🚨 Contribfest: Extending Image Based Systems Using Systemd System Extensions Level 3 | ICC Capital Suite 17
15:15 BST
Production-Ready LLMs on Kubernetes: Patterns, Pitfalls, and Performance - Priya Samuel, Elsevier & Luke Marsden, MLOps Consulting Level 1 | Hall Entrance S10 | Room A
gRPC: 5 Years Later, Is It Still Worth It? - Konstantin Ostrovsky, Torq.io Level 1 | Hall Entrance N10 | Room H
The Bricks That Make Us – How the LEGO Group Avoids 50 Mediocre Kubernetes Implementations - Thomas Øther Rasmussen & Paul Farver, The LEGO Group Level 1 | Hall Entrance N10 | Room G
Yes You Can Run LLMs on Kubernetes - Abdel Sghiouar & Mofi Rahman, Google Cloud Level 1 | Hall Entrance N10 | Room F
The Great Sidecar Debate - William Morgan, Buoyant Level 0 | ICC Capital Hall | Room 1
Trino and Data Governance on Kubernetes - Sung Yun & Aki Sukegawa, Bloomberg Level 1 | Hall Entrance S10 | Room D
SIG-Node: Intro and Deep Dive - Sergey Kanzhelev & Dixita Narang, Google; Francesco Romani & Peter Hunt, Red Hat Level 3 | ICC Capital Suite 14-16
Simplifying Apache Kafka on Kubernetes With Strimzi - Lukáš Král & Gantigmaa Selenge, Red Hat Level 3 | ICC Capital Suite 10-12
Simplifying the Networking and Security Stack With Cilium, Hubble, and Tetragon - Bill Mulligan & Anna Kapuścińska, Isovalent at Cisco; Dorde Lapcevic, Google; Amir Kheirkhahan, DBSchenker Level 3 | ICC Capital Suite 7-9
What's New in gRPC - Kevin Nilson, Google Platinum Suite | Level 3 | Room 3-4
What's New in Knative Eventing: Security, Discovery, Integrations, and JobSink - Pierangelo Di Pilato & Christoph Stäbler, Red Hat Platinum Suite | Level 3 | Room 1-2
Deep Dive To AI Agent Observability - Guangya Liu, IBM & Karthik Kalyanaraman, Langtrace AI Level 1 | Hall Entrance N10 | Room E
The Life (or Death) of a Kubernetes API Request, 2025 Edition - Abu Kashem, Red Hat Inc. & Stefan Schimanski, Upbound Level 1 | Hall Entrance S10 | Room C
More Data Please: Hands on Green Cloud Experiments - Leonard Pahlke, BWI GmbH & Antonio Di Turi, Data Reply Level 0 | ICC Capital Hall | Room 2
Zero Forks Given: Minimizing Friction When Adopting OSS - Alexander Perlman & Narayanamurthi Mari, Capital One Level 1 | Hall Entrance S10 | Room B
The Security Challenges of Running Untrusted Code in Production on Kubernetes at Internet Scale - Christian Weichel & Alejandro de Brito Fontes, Gitpod Level 0 | ICC Auditorium
15:45 BST
16:15 BST
Orchestrating AI Models in Kubernetes: Deploying Ollama as a Native Container Runtime - Samuel Veloso, Cast AI & Lucas Fernández, Red Hat Level 1 | Hall Entrance S10 | Room A
OSS = Open Source ... Strategy!? Google Is Doubling Down on K8s in the AI Era, and You Should Too! - Jago Macleod, Google Level 1 | Hall Entrance N10 | Room G
K8s in Wonderland: Why Many of Unknown Code in My Workload? - Hoon Jo, Megazone Level 1 | Hall Entrance N10 | Room F
Taming the Traffic: Selecting the Perfect Gateway Implementation for You - Spencer Hance, Google; Arko Dasgupta, Tetrate; Christine Kim, Isovalent at Cisco; Kate Osborn, NGINX/F5; Mike Morris, Microsoft Level 0 | ICC Capital Hall | Room 1
Unleashing the Power of Init Containers: Reducing Database Management Toil at Yelp - Muhammad Junaid Muzammil, Yelp Level 1 | Hall Entrance S10 | Room D
Dapr in 2025: Durable Execution for AgenticAI Systems and Becoming the Backbone of App Platforms - Yaron Schneider, Diagrid Platinum Suite | Level 3 | Room 3-4
Flux Ecosystem Evolution - Stefan Prodan, ControlPlane & Sanskar Jaiswal, Kong Platinum Suite | Level 3 | Room 1-2
Kubernetes Data Protection WG Deep Dive - Dave Smith-Uchida, Veeam Level 3 | ICC Capital Suite 7-9
SIG Cloud Provider Deep Dive: Testing Cloud Controller Managers - Michael McCune, Red Hat; Bridget Kromhout, Microsoft; Walter Fender, Google Level 3 | ICC Capital Suite 10-12
The State of Backstage in 2025 - Ben Lambert, Camila Loiola, Fredrik Adelöw, Patrik Oldsberg & Vincenzo Scamporlino, Spotify Level 3 | ICC Capital Suite 14-16
Asimov's Zeroth Law of Robotics: Observability for AI - Nicole van der Hoeven, Grafana Labs Level 1 | Hall Entrance N10 | Room E
Where’s All My Memory Gone? Mapping K8s Memory Metrics To Physical Resources - Mahé Tardy, Isovalent at Cisco Level 1 | Hall Entrance S10 | Room C
How the SIG-Multicluster API Specifications Are Used for Real World Multicluster Management - August Simonelli, Red Hat & Ryan Zhang, Microsoft Level 1 | Hall Entrance N10 | Room H
Making CRDs Delightful: Beyond the Pitfalls - Evan Anderson, Stacklok, Inc Level 0 | ICC Capital Hall | Room 2
The GPUs on the Bus Go ‘Round and ‘Round - Natalie Bandel & Ryan Hallisey, NVIDIA Level 1 | Hall Entrance S10 | Room B
Signed, Sealed, Delivered - Sign and Verify All the Things - Jeremy Rickard, Microsoft Level 0 | ICC Auditorium
Tutorial: Build, Operate, and Use a Multi-Tenant AI Cluster Based Entirely on Open Source - Claudia Misale, IBM Research; Olivier Tardieu & David Grove, IBM Level 1 | Hall Entrance N11
🚨 Contribfest: Expanding the Helm Ecosystem With Helm 4 Level 3 | ICC Capital Suite 17
🚨 Contribfest: OpenTelemetry Contribfest Level 3 | ICC Capital Suite 1
17:00 BST
Optimizing Training Performance for Large Language Model(LLM) in Kubernetes - William Wang, Huawei Cloud Technologies Co., LTD & Peng Gu, Tech Starup Level 1 | Hall Entrance S10 | Room A
Why Allyship Matters and Your Role in Creating a More Diverse Cloud Native Community - Catherine Paganini, Buoyant; Milad Vafaeifard, Epam Systems; Sandeep Kanabar, Gen; Anastasiia Gubska, BT Group; Rob Koch, Slalom... Level 1 | Hall Entrance N10 | Room G
Learning Kubernetes Through the Lens of Metrics - Priyanka Saggu, SUSE & Mario Jason Braganza, Janusworx Level 1 | Hall Entrance N10 | Room F
Uncharted Waters: Dynamic Resource Allocation for Networking - Miguel Duarte Barroso, Red Hat & Lionel Jouin, Ericsson Software Technology Level 0 | ICC Capital Hall | Room 1
Kubernetes Backup Legitimized: CSI Changed Block Tracking Has Arrived - Mark Lavi, Carl Braganza & Prasad Ghangal, Veeam; Xing Yang, VMware by Broadcom Level 1 | Hall Entrance S10 | Room D
How To Gateway With Ingress - 140 Days InGate - Marco Ebert, Giant Swarm & James Strong, Isovalent at Cisco Level 3 | ICC Capital Suite 14-16
Jaeger V2: OpenTelemetry at the Core of Modern Distributed Tracing - Jonah Kowall, Paessler & Pavol Loffay, Red Hat Level 3 | ICC Capital Suite 10-12
Leveraging the Little Known Features of Artifact Hub - Matt Farina, SUSE Level 3 | ICC Capital Suite 7-9
An Exemplary Path: Leveraging EBPFs and OpenTelemetry To Auto-instrument for Exemplars - Charlie Le & Kruthika Prasanna Simha, Apple Level 1 | Hall Entrance N10 | Room E
The Next Generation of DaemonSet Autoscaling - Adam Bernot, Google Cloud & Bryan Boreham, Grafana Labs Level 1 | Hall Entrance S10 | Room C
Platform Engineering for Software Developers and Architects (Redux) - Daniel Bryant, Syntasso Level 0 | ICC Capital Hall | Room 2
The Explorer's Guide To Cloud Native GenAI Platform Engineering - Max Körbächer, Liquid Reply & Alexa Griffith, Bloomberg Level 1 | Hall Entrance S10 | Room B
17:45 BST
More Nodes, More Problems: Solving Multi-Host GPU/TPU Scheduling With Dynamic Resource Allocation - John Belamaric & Yash Sonthalia, Google Level 1 | Hall Entrance S10 | Room A
Kubernetes CRD Design for the Long Haul: Tips, Tricks, and Lessons Learned - Christian Schlotter, Broadcom & Fabrizio Pandini, VMware by Broadcom Level 1 | Hall Entrance N11
Museum of Weird Bugs: Our Favorites From 8 Years of Service Mesh Debugging - Alex Leong, Buoyant Level 1 | Hall Entrance N10 | Room G
Logs, Metrics, Traces and Mayhem: An Interactive Observability Adventure Game - Jay Clifford & Tom Glenn, Grafana Labs Level 1 | Hall Entrance N10 | Room F
Making the Leap: What Gateway API Needs To Support Ingress-NGINX Users - Rob Scott, Google & James Strong, Isovalent at Cisco Level 0 | ICC Capital Hall | Room 1
Flink on Karmada: Building Resilient Data Pipelines on Multi-Cluster K8s - Michas Szacillo, Bloomberg & Hongcai Ren, Huawei Level 1 | Hall Entrance S10 | Room D
Attesting and Verifying Your Software Supply-Chain With In-toto - Alan Chung Ma, Keytos & Justin Cappos, New York University Level 3 | ICC Capital Suite 7-9
Beyond CloudEvents: Endpoints, Messages, Schemas – CNCF XRegistry - Manuel Ottlik, HDI Global SE & Clemens Vasters, Microsoft Corporation Level 3 | ICC Capital Suite 10-12
Buildpacks: Pragmatic Solutions To Quick and Secure Image Builds - Juan Bustamante, DBAccess & Aidan Delaney, Bloomberg Level 3 | ICC Capital Suite 14-16
How Green Is My OpenTelemetry Collector? - Nancy Chauhan, Student & Adriana Villela, Dynatrace Level 1 | Hall Entrance N10 | Room E
Scaling Shopify's Search: Enhancing Elasticsearch Resilience With Kubernetes and KEDA - Leila Vayghan, Shopify Level 1 | Hall Entrance S10 | Room C
Scale Smarter Not Harder: How Extending Cluster Autoscaler Saves Millions - Rahul Rangith & Ben Hinthorne, Datadog Level 0 | ICC Capital Hall | Room 2
The API Gateway Maturity Matrix: Where Do You Rank? - Joel Hans, ngrok Level 1 | Hall Entrance S10 | Room B
Securing AI Workloads: Building Zero-Trust Architecture for LLM Applications - Rohit Ghumare, Taikun & Joinal Ahmed, NTG Level 0 | ICC Auditorium
18:15 BST