arrow_back View All Dates
08:00 BST
09:00 BST
09:06 BST
09:28 BST
09:39 BST
10:10 BST
10:25 BST
10:30 BST
11:00 BST
A Practical Guide To Benchmarking AI and GPU Workloads in Kubernetes - Yuan Chen, NVIDIA & Chen Wang, IBM Research Level 1 | Hall Entrance S10 | Room B
A Practical Guide To Cloud Native Solutions: Demonstrating ROI and Business Impact - Danielle Cook, StackGen & Simon Forster, Stackegy Level 1 | Hall Entrance N10 | Room H
Debugging Envoy Tunnels: A Deep Dive - Carlos Sanchez & Alexandra Stoica, Adobe Level 1 | Hall Entrance N10 | Room E
A Cloud Native Workflow for Hardware-in-the-Loop Software Development - Miguel Angel Ajo, Red Hat Level 1 | Hall Entrance S10 | Room D
Expanding the Contributor Pipeline Through Inclusion - Khallai Taylor, E.ON Digital Technology; Sandeep Kanabar, Gen; Stéphane Este-Gracias, ITQ; Nancy Chauhan, Independent Level 3 | ICC Capital Suite 7-9
From the Observability TAG: Designing a Common Query Language for Observability Data - Alolita Sharma, Apple & Pereira Braga, Google Level 3 | ICC Capital Suite 10-12
Kubeflow Ecosystem: What’s Next for Cloud Native AI/ML and LLMOps - Johnu George, Nutanix; Andrey Velichkevich, Apple; Amber Graner, Kubeflow Project; Yuki Iwai, CyberAgent; Yuan Tang, Red Hat Level 3 | ICC Capital Suite 14-16
SIG API Machinery Maintainer's Track: The Kubernetes Building Blocks - Federico Bongiovanni, Google Platinum Suite | Level 3 | Room 1-2
The Immediate and Lasting Benefits of TAG Security Assessments - Eddie Knight, Sonatype & Ben Hirschberg, ARMO Platinum Suite | Level 3 | Room 3-4
OTel Sucks (But Also Rocks!) - Juraci Paixão Kröhling, OllyGarden & Daniel Dyla, Dynatrace Level 1 | Hall Entrance N10 | Room G
Development Environments on Kubernetes: Lessons From Six Years at Internet Scale - Christian Weichel & Alejandro de Brito Fontes, Gitpod Level 1 | Hall Entrance S10 | Room A
Extending Kubernetes Resource Model (KRM) Beyond Kubernetes Workloads - Mangirdas Judeikis, Cast AI & Nabarun Pal, Broadcom Level 0 | ICC Capital Hall | Room 2
Starting and Scaling a Platform Engineering Team - Camille Fournier, Independent & Ian Nowland, Junction Labs Level 1 | Hall Entrance N10 | Room F
Identity-based Trust - Till Death Do We Part? - John Kjell, TestifySec & Kairo De Araujo, Independent Level 1 | Hall Entrance S10 | Room C
Tutorial: Mind Your Pod's Business: Network Isolation Workshop - Surya Seetharaman & Miguel Duarte Barroso, Red Hat; Keith Burdis, Goldman Sachs Level 1 | Hall Entrance N11
🚨 Contribfest: Armada Project Session Level 3 | ICC Capital Suite 17
🚨 Contribfest: Contribute With Confidence: Dive Into Backstage! Level 3 | ICC Capital Suite 1
11:45 BST
AI Pipelines With OPEA: Best Practices for Cloud Native ML Operations - Ezequiel Lanza, Intel & Melissa McKay, JFrog Level 1 | Hall Entrance S10 | Room B
Building a Ubiquitous Cloud Native: Beyond the Intersectionality - Carol Valencia, Elastic; Pawel Piwosz, Tameshi; Satyam Soni, Devtron Inc.; Anita Ihuman, MetalBear; Audra Montenegro, CNCF Level 1 | Hall Entrance N10 | Room H
Journey at the New York Times: Is Sidecar-Less Service Mesh Disappearing Into Infrastructure? - Lin Sun, Solo.io & Ahmed Bebars, The New York Times Level 1 | Hall Entrance N10 | Room E
Beyond the Limits: Scaling Kubernetes Controllers Horizontally - Tim Ebert, STACKIT Level 1 | Hall Entrance S10 | Room D
SIG Security: Succession Planting for a Flowering Future - Cailyn Edwards, Okta; Iain Smart, AmberWolf; Rory McCune, Datadog; Mahé Tardy, Isovalent at Cisco Platinum Suite | Level 3 | Room 3-4
The Key To Security: Externalized Service Account Key Management - Mo Khan & Rita Zhang & Stanislav Láznička & Anish Ramasekar, Microsoft Level 3 | ICC Capital Suite 10-12
TUF-en up Your Software Supply Chain - Marina Moore, Edera & Kairo De Araujo, Independent Platinum Suite | Level 3 | Room 1-2
Wasm Whiplash: WasmCloud's Wild Ride To Standards - Brooks Townsend, Cosmonic Level 3 | ICC Capital Suite 7-9
WG-Batch Updates: What’s New and What Is Next? - Marcin Wielgus, Google Level 3 | ICC Capital Suite 14-16
Pushing the Limits of Prometheus at Etsy - Chris Leavoy, Etsy & Bryan Boreham, Grafana Labs Level 1 | Hall Entrance N10 | Room G
Dancing With the Pods: Live Migration of a Database Fleet While Serving Millions of Queries - Jayme Bird & Manish Gill, ClickHouse Level 1 | Hall Entrance S10 | Room A
Building a 5* Kubernetes Hotel - Dean Fuller, Fidelity International & Rachael Wonnacott, Fidelity International Level 0 | ICC Capital Hall | Room 2
Platform Engineering Loves Security: Shift Down To Your Platform, Not Left To Your Developers! - Maxime Coquerel, Royal Bank of Canada - RBC & Mathieu Benoit, Humanitec Level 1 | Hall Entrance N10 | Room F
IAM, Agent: Identity for Autonomous AI - Matthew Bates, Cofide Level 1 | Hall Entrance S10 | Room C
12:15 BST
13:15 BST
🪧 Poster Session: From Pods To Petabytes: Managing Data Objects as Kubernetes Resources - Sebastian Beyvers & Jannis Hochmuth, Giessen University Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: GitOps Reinvented: Leveraging Imperative Tools for CAPI Clusters Management - Damien Dassieu, Independent Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Migrate Smarter, Not Harder: Mastering Object Storage With Chorus - Artem Torubarov & Andrei Ivashchenko, Clyso GmbH Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Navigating the CNCF Wilderness: A Survival Guide To Container Signing and Verification - Ivan Wallis, CyberArk Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: NOMADIC: How To Build a Flexible and Automated Compute Continuum From a Telco Operator’s Perspective - Xuan Du & Adam Morsman, BT Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Optimising OpenCRVS Deployment With Kubernetes: Lessons for DPI Adoption in the Global South - Andrew Amstrong Musoke, Upanzi DPI Network & Samuel Emmanuel, Carnegie Mellon University-Africa... Level 1 | Hall Entrances S8 - S9, N8 - N9
🪧 Poster Session: Reliable K8s Resource Submission & Bookkeeping - Tiancheng Yin & Yao Lin, Bloomberg Level 1 | Hall Entrances S8 - S9, N8 - N9
14:15 BST
Linkerd Update: Gateway API, Client-Specific Policy, Federated Services, Multicluster, Rust, & More! - Oliver Gould, Buoyant Platinum Suite | Level 3 | Room 3-4
AI Workload Preemption in a Multi-Cluster Scheduling System at Bloomberg - Leon Zhou & Wei-Cheng Lai, Bloomberg Level 1 | Hall Entrance S10 | Room B
Cloud Native Communities in Action: How Japan Shaped Its Path To KubeCon - Ota Kohei, Apple; Shu Muto, NEC Solution Innovators, Ltd.; Yuichi Nakamura, Hitachi, Ltd.; Sunyanan Choochotkaew, IBM Research; Noriaki... Level 1 | Hall Entrance N10 | Room H
KubeCon FamilyFortune, Episode 2 - Tim Hockin, Google & Lucy Sweet, Uber Level 0 | ICC Auditorium
How We Moved Spotify To a Proxyless gRPC Service Mesh - Erik Lindblad & Erica Manno, Spotify Level 1 | Hall Entrance N10 | Room E
eBPF and Wasm: Unifying Userspace Extensions With Bpftime - Yusheng Zheng, eunomia-bpf Level 1 | Hall Entrance S10 | Room D
Multi-cluster Orchestration System: Karmada Updates and Use Cases - Hongcai Ren, Huawei & Joe Nathan Abellard, Bloomberg Platinum Suite | Level 3 | Room 1-2
Redesigning Ingress: Docker’s Transition To the Next-Gen Gateway API - Kateryna Nezdolii & Ryan Hristovski, Docker Level 3 | ICC Capital Suite 14-16
Securing the Gateway: A Deep Dive Into Envoy Gateway's Advanced Security Policy - Huabing (Robin) Zhao, Tetrate Level 3 | ICC Capital Suite 10-12
SIG Network Intro and Updates - Dan Winship & Nadia Pinaeva, Red Hat; Bowei Du, Google; Daman Arora, Broadcom Level 3 | ICC Capital Suite 7-9
How To Adopt OpenTelemetry in an Enterprise Where Incumbent Vendor Tools Reign Supreme - Chris Weldon, Wolters Kluwer Level 1 | Hall Entrance N10 | Room G
Beyond Security: Leveraging OPA for FinOps in Kubernetes - Sathish Kumar Venkatesan, Royal Bank of Canada Level 1 | Hall Entrance S10 | Room A
Conveying the Importance of Platform as a Product in the Cloud Native Ecosystem - Valentina Rodriguez Sosa, Red Hat; Danielle Cook, StackGen; Simon Forster, Stackegy; Colin Griffin, Krumware Level 0 | ICC Capital Hall | Room 1
Set Your Developers Free: Fleet Management at Spotify - Tim Hansen, Spotify Level 0 | ICC Capital Hall | Room 2
Simplify Kubernetes Operator Development With a Modular Design Pattern - Mostafa Hadadian & Alexander Lazovik, University of Groningen Level 1 | Hall Entrance N10 | Room F
Mind the Gap: Bridging Supply Chain Policy With Git-less GitOps and GUAC - Michael Lieberman, Kusari & Andrew Martin, ControlPlane Level 1 | Hall Entrance S10 | Room C
Tutorial: Rock, Paper, Scissors! Build an AI-powered Interactive Game With Argo CD and Kubeflow - Natale Vinto, Daniel Oh, Roberto Carratala & Alex Soto Bueno, Red Hat; Hind Azegrouz, Intel Level 1 | Hall Entrance N11
🚨 Contribfest: Enhancing Your Developers Experience With Score Level 3 | ICC Capital Suite 1
🚨 Contribfest: Kubernetes Observability Simplified: Build, Debug & Monitor With Inspektor Gadget Level 3 | ICC Capital Suite 17
15:00 BST
Autonomous AI Agents in Production: Slashing Cloud Cost Root Cause Analysis From Hours To Minutes - Ilya Lyamkin, Spotify Level 1 | Hall Entrance S10 | Room B
Cloud Native Wheel of Fortune: 5 Spins for 5 Topics! - Steve Wade, Independent & Matteo Bianchi, GitHub Level 0 | ICC Auditorium
Hot Takes: Kubernetes Paintainers Bring the Heat - Ian Coldwater, Docker; Marly Salazar, Integral Ad Science; Taylor Dolezal, Cloud Native Computing Foundation; Kat Cosgrove & Xander Grzywinski, Independent Level 1 | Hall Entrance N10 | Room H
Encryption, Identities, and Everything in Between; Building Secure Kubernetes Networks - Lior Lieberman, Google & Igor Velichkovich, Stealth Startup Level 1 | Hall Entrance N10 | Room E
Dynamic Multi-Cluster Controllers With Controller-runtime - Marvin Beckers, Kubermatic & Stefan Schimanski, Upbound Level 1 | Hall Entrance S10 | Room D
Emissary-ingress: Version 4 and the Road Ahead - Flynn, Buoyant Platinum Suite | Level 3 | Room 3-4
In the Eye of Falco: Transforming Your View of Linux Kernel Security - Luca Guerra, Jason Dellaluce, Aldo Lacuku & Leonardo Grasso, Sysdig; Aurélie Vache, OVHcloud Platinum Suite | Level 3 | Room 1-2
Istio: The Past, Present and Future of the Project and Community - Lin Sun, solo.io Level 3 | ICC Capital Suite 14-16
Kubernetes WG Device Management - GPUs, TPUs, NICs and More With DRA - Kevin Klues, NVIDIA & Patrick Ohly, Intel Level 3 | ICC Capital Suite 10-12
Longhorn: Intro, Deep Dive and Q&A - David Ko, SUSE Level 3 | ICC Capital Suite 7-9
How To Rename Metrics Without Impacting Somebody’s Observability - Bartłomiej Płotka, Google & Arianna Vespri, Independent Level 1 | Hall Entrance N10 | Room G
A Huge Cluster or Multi-Clusters? Identifying the Bottleneck - Paco Xu, DaoCloud & Saiyam Pathak, Loft Labs Level 1 | Hall Entrance S10 | Room A
Breaking Free From the Cloud: Banking on Self-Hosted Kubernetes - Kārlis Akots Gribulis & Per Hedegaard Christiansen, Saxo Bank Level 0 | ICC Capital Hall | Room 2
Building a Platform Framework: Lessons Learned From Developing a Multi-Cluster Kubernetes Operator - Cat Morris & Jake Klein, Syntasso Level 1 | Hall Entrance N10 | Room F
🤔🔧 "Can You Maintain 1000 Apps? WasmCloud & K8s: The Ultimate Golden Template - Liam Randall, Cosmonic Level 0 | ICC Capital Hall | Room 1
SPIFFE in Practice: Universal Identity for WebAssembly Workloads - Joonas Bergius, Cosmonic & Colin Murphy, Adobe Level 1 | Hall Entrance S10 | Room C
15:30 BST
16:00 BST
Balancing Cost and Efficiency: Day2 Optimization of Multi-Cluster AI Infrastructure - Kevin Wang, Huawei Level 1 | Hall Entrance S10 | Room B
Navigating the Inevitable: Kubernetes Breaking Changes Behind the Scenes - Marko Mudrinić, Kubermatic GmbH Level 1 | Hall Entrance N10 | Room H
Get WITty: Evolving Kubernetes Scheduling With the WebAssembly Component Model - Dejan Pejchev & Jonathan Giannuzzi, G-Research Level 1 | Hall Entrance S10 | Room D
Driving Chaos Engineering Forward: What’s New and Next With LitmusChaos - Sarthak Jain & Saranya Jena, Harness Level 3 | ICC Capital Suite 7-9
etcd V3.6.0 and etcd-operator V0.1.0 - Benjamin Wang, VMware by Broadcom; Ivan Valdes Castillo, Independent; Siyuan Zhang, Google; Arka Saha, VMware By Broadcom; Ciprian Hacman, Microsoft Level 3 | ICC Capital Suite 10-12
Guiding Kubernetes: The Steering Committee's Role in Project Evolution - Maciej Szulik, Defense Unicorns & Paco Xu, DaoCloud Level 3 | ICC Capital Suite 14-16
Kubespray: Driving Cost-Efficiency for AI on Kubernetes - Antoine Legrand, Conny GmbH & Mohamed Zaian, New Work SE Platinum Suite | Level 3 | Room 1-2
Unlocking the Future of Kubernetes Policy as Code With Kyverno - Vishal Choudhary & Frank Jogeleit, Nirmata Platinum Suite | Level 3 | Room 3-4
Limitless Possibilities, Consistent Design: Crafting Dashboards With Perses DAC - Nicolas Takashi, Coralogix & Antoine Thébaud, Amadeus Level 1 | Hall Entrance N10 | Room G
Defusing the Kubernetes API Performance Minefield - Madhav Jivrajani, UIUC & Marek Siarkowicz, Google Level 1 | Hall Entrance S10 | Room A
A Day in the Life of a Kubernetes Engineer - Rajas Kakodkar & Nikhita Raghunath, Broadcom; Amine Hilaly, AWS; Shane Lawrence, Shopify; Kasper Borg Nissen, Dash0 Level 0 | ICC Capital Hall | Room 1
How We Progressively Deliver Changes To Kubernetes Using Canary Deployments and Feature Flags - Bob Walker, Octopus Deploy Level 0 | ICC Capital Hall | Room 2
Practical Zombie Hunting for Kubernetes Users - Holly Cummins, Red Hat Level 1 | Hall Entrance N10 | Room F
Open Source Malware or a Vulnerability? The Philosophical Debate and How To Mitigate - Brian Fox, Sonatype; Madelein van der Hout, Forrester Research Inc.; Santiago Torres-Arias, Purdue University Level 1 | Hall Entrance S10 | Room C
Tutorial: Unlock the Future of Kubernetes and Accelerators (and all Specialized Hardware) with DRA - Rey Lejano, Red Hat Level 1 | Hall Entrance N11
🚨 Contribfest: KubeStellar Contribfest Level 3 | ICC Capital Suite 1
🚨 Contribfest: Making SlimToolkit Extensible: Introducing WASM-based Plugins for XRAY Container Image Scanning Level 3 | ICC Capital Suite 17
16:45 BST
⚡Lightning Talk: High Availability With '503: Unavailable' - Robert-Jan Huijsman, Reboot Level 0 | ICC Auditorium
Building & Operating a Large-scale HPC AI Cluster on Kubernetes - Kalyan Saladi & Chandan Avdhut, Meta Platforms Inc. Level 1 | Hall Entrance S10 | Room B
OTel Me How To Get My Open Source Community Taken Seriously: Lessons Learned as an OTel Maintainer - Reese Lee, New Relic & Adriana Villela, Dynatrace Level 1 | Hall Entrance N10 | Room H
GPU Sharing at CERN: Cutting the Cake Without Losing a Slice! - Diana Gaponcic, CERN Level 1 | Hall Entrance S10 | Room D
Kubernetes SIG Storage: Intro & Deep Dive - Xing Yang, VMware by Broadcom & Jan Šafránek, Red Hat Level 3 | ICC Capital Suite 7-9
SIG Docs and You: Modernizing API Reference Generation - Kat Cosgrove & Xander Grzywinski, Independent Platinum Suite | Level 3 | Room 3-4
SIG-Multicluster Intro and Deep Dive - Jeremy Olmsted-Thompson & Laura Lorenz, Google; Stephen Kitt, Red Hat; Ryan Zhang, Microsoft Level 3 | ICC Capital Suite 14-16
Vitess: Schema Changes at Scale - Deepthi Sigireddi & Shlomi Noach, PlanetScale Platinum Suite | Level 3 | Room 1-2
Observability Pipeline Query Languages: Present and the Future - Jacek Migdal, Quesma Level 1 | Hall Entrance N10 | Room G
Live Migrating Stateful Batch Containers To Decrease Cluster Cost - Chris Battarbee & Ece Kayan, Metoro Level 1 | Hall Entrance S10 | Room A
A Journey To Modernizing a Regulated Cloud Control Plane - Pranita Praveen, Macquarie Group Pty Ltd & Steven Borrelli, Upbound Level 0 | ICC Capital Hall | Room 1
From Hours To Minutes: The Evolution of Platform Engineering at Decathlon - Adrien Gillard & Christophe Furmaniak, Decathlon Level 1 | Hall Entrance N10 | Room F
How Do You Measure Developer Productivity? - Jennifer Riggins, The New Stack; Cat Morris, Syntasso; Akshaya Aradhya, Oscilar; Laura Tacho, DX; Helen Greul, Multiverse.io Level 0 | ICC Capital Hall | Room 2
Redefining Access Control: Scaling Policy as Code for Humans and AI Agents - Raz Cohen, Permit.io Level 1 | Hall Entrance S10 | Room C
16:50 BST
16:55 BST
17:00 BST
17:05 BST
17:10 BST
17:15 BST
17:20 BST
17:25 BST
17:30 BST
⚡Lightning Talk: Extending Envoy With WebAssembly - Yuki Ito, newmo, Inc. Level 0 | ICC Auditorium
Efficient Transparent Checkpointing of AI/ML Workloads in Kubernetes - Radostin Stoyanov, University of Oxford & Adrian Reber, Red Hat Level 1 | Hall Entrance S10 | Room B
Generative AI Model Data Pre-Training on Kubernetes: A Use Case Study - Alexey Roytman, IBM & Anish Asthana, Red Hat Level 1 | Hall Entrance N11
Workload Identity for Humans: A Twelve-Factor Approach - Vish Abrams, Heroku Level 1 | Hall Entrance N10 | Room E
Challenges of and Solutions for Migrating Spark From Legacy Hadoop Clusters To Kubernetes - Peter Christensen & Neha Singla, Apple Level 1 | Hall Entrance N10 | Room H
Image Snapshotters for Efficient Container Execution in Particle Physics - Clemens Lange, Paul Scherrer Institute & Valentin Volkl, CERN Level 1 | Hall Entrance S10 | Room D
Containerd: Project Update and Deep Dive - Maksym Pavlenko, NVIDIA; Akihiro Suda, NTT; Laura Brehm, Docker; Samuel Karp, Google; Jiaxiao Zhou, Microsoft Platinum Suite | Level 3 | Room 3-4
Harbor Project - The Maintainers Session - Orlin Vasilev, SUSE & Vadim Bauer, 8gears Container Registry Level 3 | ICC Capital Suite 7-9
Helm 4 You - Matt Farina, SUSE & Andrew Block, Red Hat Level 3 | ICC Capital Suite 10-12
How We Solved TLS at Scale: Self-Service, Multi-Tenant Cert-manager - Erik Godding Boye, Zenior & Tim Ramlot, Venafi, a CyberArk Company Level 3 | ICC Capital Suite 14-16
Open Policy Agent (OPA) Intro & Deep Dive - Charlie Egan, Styra Platinum Suite | Level 3 | Room 1-2
Optimizing Metrics Collection & Serving When Autoscaling LLM Workloads - Vincent Hou, Bloomberg & Jiří Kremser, kedify.io Level 1 | Hall Entrance N10 | Room G
Chaos Engineering Practice Under Ultra-large-scale Cloud Native Edge Computing - Yue Bao, Huawei & yue li, DaoCloud Level 1 | Hall Entrance S10 | Room A
Automating Kubernetes Cluster Updates: Achieving Zero Downtime Effortlessly - Haitao Zhang, CloudPilot AI; Baofa Fan, DaoCloud; Ling Ling, Independent; Wei Jiang, Huawei Level 0 | ICC Capital Hall | Room 1
Cloudy With a Chance of Kubernetes: Going From One To Three Cloud Providers - Laurent Bernaille & Maxime Visonneau, Datadog Level 0 | ICC Capital Hall | Room 2
From Metal To Apps: LinkedIn’s Kubernetes-based Compute Platform - Ahmet Alp Balkan & Ronak Nathani, LinkedIn Level 1 | Hall Entrance N10 | Room F
Weaving a VEX Feed Through the Kubernetes Project - Adolfo García Veytia, Stacklok Level 1 | Hall Entrance S10 | Room C