Type:
Maintainer Track clear filter
11:15 BST
Advancements in AI/ML Inference Workloads on Kubernetes From WG Serving and Ecosystem Projects - Yuan Tang, Red Hat & Eduardo Arango Gutierrez, NVIDIA Level 3 | ICC Capital Suite 7-9
OpenFeature Update From the Maintainers - Thomas Poignant, Adevinta & Lukas Reining, codecentric AG Level 3 | ICC Capital Suite 10-12
OpenTelemetry Project Update - Daniel Gomez Blanco, Skyscanner; Severin Neumann, Independent; Alolita Sharma, Apple; Trask Stalnaker, Microsoft; Pablo Baeyens, Datadog Level 3 | ICC Capital Suite 14-16
Prometheus 3.0 Has Released – Deep Dive Into Features and Roadmap - Richard Hartman, Grafana Labs Platinum Suite | Level 3 | Room 1-2
Rook: Intro and Deep Dive With Ceph Storage - Travis Nielsen, Blaine Gardner & Madhu Rajanna, IBM, Artem Torubarov & Deepika Upadhyay, Clyso Platinum Suite | Level 3 | Room 3-4
12:00 BST
KEDA: Unlocking Advanced Event-Driven Scaling for Kubernetes - Zbynek Roubalik, Kedify & Jorge Turrado, SCRM Lidl International Hub Platinum Suite | Level 3 | Room 3-4
SIG Instrumentation Introduction and Deep Dive - Damien Grisonnet & Pranshu Srivastava, Red Hat; Yongrui Lin & Richa Banker, Google Level 3 | ICC Capital Suite 7-9
Standardizing CI/CD Observability With OpenTelemetry: Insights From the CI/CD Observability SIG - Dotan Horovits, OpenObservability Talks & Adriel Perkins, Liatrio Level 3 | ICC Capital Suite 10-12
Wasm I Right or Wasm I Wrong? a Review of the Wasm Ecosystem - Taylor Thomas, Cosmonic & David Justice, Microsoft Level 3 | ICC Capital Suite 14-16
What's New With Kubectl and Kustomize … and How You Can Help! - Eddie Zaneski, Defense Unicorns; Marly Salazar, Integral Ad Science; Maciej Szulik, Defense Unicorns Platinum Suite | Level 3 | Room 1-2
14:30 BST
A Practical Guide To Kubernetes Policy as Code - Jim Bugwadia, Nirmata; Rita Zhang, Microsoft; Andy Suderman, Fairwinds; Joe Betz, Google Level 3 | ICC Capital Suite 7-9
Cloud Native Storage and Data: The CNCF Storage TAG Projects, Technology & Landscape - Raffaele Spazzoli, Red Hat; Alex Chircop, Akamai Level 3 | ICC Capital Suite 10-12
Enhancing CRI-O With CDI: Streamlining Device Integration in Kubernetes - Harshal Patil, Red Hat Level 3 | ICC Capital Suite 14-16
Mastering Efficiency in Argo CD: Scaling Smarter, Not Costlier - Alexander Matyushentsev, Akuity Platinum Suite | Level 3 | Room 1-2
Scalable DNS With CoreDNS Plugins: A Deep Dive - Yong Tang, Ivanti & John Belamaric, Google Platinum Suite | Level 3 | Room 3-4
15:15 BST
SIG-Node: Intro and Deep Dive - Sergey Kanzhelev & Dixita Narang, Google; Francesco Romani & Peter Hunt, Red Hat Level 3 | ICC Capital Suite 14-16
Simplifying Apache Kafka on Kubernetes With Strimzi - Lukáš Král & Gantigmaa Selenge, Red Hat Level 3 | ICC Capital Suite 10-12
Simplifying the Networking and Security Stack With Cilium, Hubble, and Tetragon - Bill Mulligan & Anna Kapuścińska, Isovalent at Cisco; Dorde Lapcevic, Google; Amir Kheirkhahan, DBSchenker Level 3 | ICC Capital Suite 7-9
What's New in gRPC - Kevin Nilson, Google Platinum Suite | Level 3 | Room 3-4
What's New in Knative Eventing: Security, Discovery, Integrations, and JobSink - Pierangelo Di Pilato & Christoph Stäbler, Red Hat Platinum Suite | Level 3 | Room 1-2
16:15 BST
Dapr in 2025: Durable Execution for AgenticAI Systems and Becoming the Backbone of App Platforms - Yaron Schneider, Diagrid Platinum Suite | Level 3 | Room 3-4
Flux Ecosystem Evolution - Stefan Prodan, ControlPlane & Sanskar Jaiswal, Kong Platinum Suite | Level 3 | Room 1-2
Kubernetes Data Protection WG Deep Dive - Dave Smith-Uchida, Veeam Level 3 | ICC Capital Suite 7-9
SIG Cloud Provider Deep Dive: Testing Cloud Controller Managers - Michael McCune, Red Hat; Bridget Kromhout, Microsoft; Walter Fender, Google Level 3 | ICC Capital Suite 10-12
The State of Backstage in 2025 - Ben Lambert, Camila Loiola, Fredrik Adelöw, Patrik Oldsberg & Vincenzo Scamporlino, Spotify Level 3 | ICC Capital Suite 14-16
17:00 BST
17:45 BST
11:00 BST
Expanding the Contributor Pipeline Through Inclusion - Khallai Taylor, E.ON Digital Technology; Sandeep Kanabar, Gen; Stéphane Este-Gracias, ITQ; Nancy Chauhan, Independent Level 3 | ICC Capital Suite 7-9
From the Observability TAG: Designing a Common Query Language for Observability Data - Alolita Sharma, Apple & Pereira Braga, Google Level 3 | ICC Capital Suite 10-12
Kubeflow Ecosystem: What’s Next for Cloud Native AI/ML and LLMOps - Johnu George, Nutanix; Andrey Velichkevich, Apple; Amber Graner, Kubeflow Project; Yuki Iwai, CyberAgent; Yuan Tang, Red Hat Level 3 | ICC Capital Suite 14-16
SIG API Machinery Maintainer's Track: The Kubernetes Building Blocks - Federico Bongiovanni, Google Platinum Suite | Level 3 | Room 1-2
The Immediate and Lasting Benefits of TAG Security Assessments - Eddie Knight, Sonatype & Ben Hirschberg, ARMO Platinum Suite | Level 3 | Room 3-4
11:45 BST
14:15 BST
Linkerd Update: Gateway API, Client-Specific Policy, Federated Services, Multicluster, Rust, & More! - Oliver Gould, Buoyant Platinum Suite | Level 3 | Room 3-4
Multi-cluster Orchestration System: Karmada Updates and Use Cases - Hongcai Ren, Huawei & Joe Nathan Abellard, Bloomberg Platinum Suite | Level 3 | Room 1-2
Redesigning Ingress: Docker’s Transition To the Next-Gen Gateway API - Kateryna Nezdolii & Ryan Hristovski, Docker Level 3 | ICC Capital Suite 14-16
Securing the Gateway: A Deep Dive Into Envoy Gateway's Advanced Security Policy - Huabing (Robin) Zhao, Tetrate Level 3 | ICC Capital Suite 10-12
SIG Network Intro and Updates - Dan Winship & Nadia Pinaeva, Red Hat; Bowei Du, Google; Daman Arora, Broadcom Level 3 | ICC Capital Suite 7-9
15:00 BST
Emissary-ingress: Version 4 and the Road Ahead - Flynn, Buoyant Platinum Suite | Level 3 | Room 3-4
In the Eye of Falco: Transforming Your View of Linux Kernel Security - Luca Guerra, Jason Dellaluce, Aldo Lacuku & Leonardo Grasso, Sysdig; Aurélie Vache, OVHcloud Platinum Suite | Level 3 | Room 1-2
Istio: The Past, Present and Future of the Project and Community - Lin Sun, solo.io Level 3 | ICC Capital Suite 14-16
Kubernetes WG Device Management - GPUs, TPUs, NICs and More With DRA - Kevin Klues, NVIDIA & Patrick Ohly, Intel Level 3 | ICC Capital Suite 10-12
Longhorn: Intro, Deep Dive and Q&A - David Ko, SUSE Level 3 | ICC Capital Suite 7-9
16:00 BST
Driving Chaos Engineering Forward: What’s New and Next With LitmusChaos - Sarthak Jain & Saranya Jena, Harness Level 3 | ICC Capital Suite 7-9
etcd V3.6.0 and etcd-operator V0.1.0 - Benjamin Wang, VMware by Broadcom; Ivan Valdes Castillo, Independent; Siyuan Zhang, Google; Arka Saha, VMware By Broadcom; Ciprian Hacman, Microsoft Level 3 | ICC Capital Suite 10-12
Guiding Kubernetes: The Steering Committee's Role in Project Evolution - Maciej Szulik, Defense Unicorns & Paco Xu, DaoCloud Level 3 | ICC Capital Suite 14-16
Kubespray: Driving Cost-Efficiency for AI on Kubernetes - Antoine Legrand, Conny GmbH & Mohamed Zaian, New Work SE Platinum Suite | Level 3 | Room 1-2
Unlocking the Future of Kubernetes Policy as Code With Kyverno - Vishal Choudhary & Frank Jogeleit, Nirmata Platinum Suite | Level 3 | Room 3-4
16:45 BST
17:30 BST
Containerd: Project Update and Deep Dive - Maksym Pavlenko, NVIDIA; Akihiro Suda, NTT; Laura Brehm, Docker; Samuel Karp, Google; Jiaxiao Zhou, Microsoft Platinum Suite | Level 3 | Room 3-4
Harbor Project - The Maintainers Session - Orlin Vasilev, SUSE & Vadim Bauer, 8gears Container Registry Level 3 | ICC Capital Suite 7-9
Helm 4 You - Matt Farina, SUSE & Andrew Block, Red Hat Level 3 | ICC Capital Suite 10-12
How We Solved TLS at Scale: Self-Service, Multi-Tenant Cert-manager - Erik Godding Boye, Zenior & Tim Ramlot, Venafi, a CyberArk Company Level 3 | ICC Capital Suite 14-16
Open Policy Agent (OPA) Intro & Deep Dive - Charlie Egan, Styra Platinum Suite | Level 3 | Room 1-2
11:00 BST
11:45 BST
Beyond Classical Cryptography: Building Quantum-Resistant Cloud Native Infrastructure With SPIFFE - Andrés Vega, M42 & Hugo Landau, Messier42 Platinum Suite | Level 3 | Room 1-2
Cloud Native AI: Harness the Power of Advanced Scheduling for High-Performance AI/ML Training - William Wang & Xuzheng Chang, Huawei Level 3 | ICC Capital Suite 14-16
Contributing To Kubernetes in Its Second Decade - How ContribEx Enhances the Journey! - Nabarun Pal, Broadcom; Mario Fahlandt, Kubermatic; Madhav Jivrajani, UIUC; Priyanka Saggu, SUSE Platinum Suite | Level 3 | Room 3-4
How We Tackle KubeVirt’s Growth and Scalability - Ľuboslav Pivarč, Red Hat & Alay Patel, NVIDIA Level 3 | ICC Capital Suite 7-9
Kubernetes SIG Architecture Intro and Updates - John Belamaric, Google & Davanum Srinivas, AWS Level 3 | ICC Capital Suite 10-12
13:45 BST
Bridge the Gap To OSS Adoption With Documentation: A Kubernetes Story - Rey Lejano, Red Hat; Natali Vlatko, Cisco; Divya Mohan, SUSE Platinum Suite | Level 3 | Room 1-2
Fluent Bit v4: A Decade of Innovation and What’s Next - Eduardo Silva, Chronosphere Platinum Suite | Level 3 | Room 3-4
KubeEdge DeepDive: Architecture, Use Cases, and Project Graduation Updates - Fei Xu, Huawei & Hongbing Zhang, DaoCloud Level 3 | ICC Capital Suite 7-9
Managing Data at Scale: Best Practices and Evolution of SIG-Apps - Maciej Szulik, Defense Unicorns & Janet Kuo, Google Level 3 | ICC Capital Suite 10-12
Notary Project: The Key To Secure Software Supply Chain - Yi Zha, Microsoft & Guillaume Gill, OrangeLogic Level 3 | ICC Capital Suite 14-16
14:30 BST
Discover CNCF TAG Runtime: Advancing Cloud-Native Innovation from AI to Edge - Ricardo Aravena, Snowflake; Stephen Rust, Akamai; Rajas Kokodkar, Broadcom; Alexander Kanevskiy, Intel; Danielle Tal, Microsoft Platinum Suite | Level 3 | Room 1-2
Evolving OpenID Connect and Observability in Keycloak - Ryan Emerson, Red Hat & Takashi Norimatsu, Hitachi Level 3 | ICC Capital Suite 7-9
SIG Scheduling Intro & Updates - Maciej Skoczeń, Google; Kensei Nakada, Tetrate.io Level 3 | ICC Capital Suite 14-16
The NATS Stack - Libraries Extensions and the Execution Engine - Tomasz Pietrek & Jordan Rash, Synadia Level 3 | ICC Capital Suite 10-12